Tools / Odds APIs & Data / SportsGameOdds
SportsGameOdds
Developer odds, scores and stats API priced per game, not per market: spreads, totals, player props, live odds and fair odds. Paid plans cover 77–82 books.
Affiliate link: LineGoat earns a commission if you subscribe to SportsGameOdds through our links, at no extra cost to you. It never changes our prices, rankings or picks.
| Starting price | Free Amateur plan (2,500 objects/mo, card required); paid from $99/mo (Rookie) |
|---|---|
| Free trial | Free trial on paid plans (length not stated) |
| Free plan | Yes: Amateur, 2,500 objects/mo, 10 req/min, 10-min updates, 8 leagues, 9 books |
| Category | Odds APIs & Data |
| Source | https://sportsgameodds.com/pricing |
| Last checked | 2026-10-16 |
Prices change often. Confirm on SportsGameOdds's site before buying. Run this tool? Submit an update.
